

"When I was trying to figure out a problem in the middle of the night, I was so happy that your technical folks were there to walk me through every troubleshooting step to get me back up and running so quickly."
Brian - San Diego, CA
|
|
|


|
|

|
| Standard Features: |
Details: |
| Processor | (2) Intel Pentium D 2.8Ghz Dual-Core Web Servers + Hardware Load Balancer (1) Intel 1x Dual-Core Xeon 3.0GHz DB Server |
| RAM | 1GB ECC, Upgradeable to 3GB ECC |
| Hard Drive | 2 x 160GB SATA RAID1, Upgradeable to 2 x 500GB SATA RAID1 |
| IP Addresses | 4 IPs |
| GigE NICs | Dual 10/100/1000Mbps NIC |
| Bandwidth | 2Mbps Unmetered, Upgradeable to 10Mbps Unmetered, 100Mbps Unmetered |
| Optional Features: |
Details: |
| Operating System | Choice of Fedora Core 4 or 6, Redhat ES4, CentOS 4.4, or Windows 2003 Std. |
| Security | Available Managed Firewall |
| Data Backup | Available 100GB Net Backup |
| Control Panel | Available Webmin, cPanel/WHM, Plesk/30, Plesk/100, or Plesk/unlimited |
| IP Addresses | Not Available |
| Remote Powercycle | Available RPC |
Installed Linux Applications:
|
| • Apache | • OpenSSL | • Postfix |
| • Bind | • Perl | • Sendmail |
| • MySQL | • PHP | • SpamAssassin |
| • OpenSSH | • PostgreSQL | • Webmin |
|
|
|
|
Installed Windows Applications:
|
| • IIS 6.0 | • SMTP | • MySQL (optional) |
| • MailEnable | • Terminal Services | • Perl (optional) |
| • POP3 | • Apache (optional) | • PHP (optional) |
|
|
|
|

|
|
|